1st Team Results and scorers:
| Opponents | Date | Away/Home | Score | Competition | Scorers |
| Royal Dolphins | 08/09/07 | Home | 1-6 | League | S.Cronin |
| Flockton | 15/09/07 | Away | 0-3 | League | |
| Dalton Crusaders | 22/09/07 | Home | 1-0 | League | S.Dyson |
| YMCA | 29/09/07 | Away | 2-3 | League | E.Dalton, A.Daisey |
| Farnley Terriers | 06/10/07 | Away | 2-2 | League | J.Beaumont, E.Dalton |
| Shepley | 13/10/07 | Home | 2-6 | Sheff Cup | J.Beaumont, A.Daisey |
| Cartworth Moor | 20/10/07 | Away | 3-3 | League | J.Beaumont, E.Dalton (2) |
| Marsden | 27/10/07 | Away | 4-2 | League | A.Daisey, G.Parker (3) |
| Brook Motors | 03/11/07 | Home | 2-2 | League | A.Daisey, P.Dyson |
| Holmbridge | 10/11/07 | Home | 2-1 | Groom Cup | G.Wise, P.Dyson |
| Marsden | 17/11/07 | Home | 2-2 | League | E.Dalton (2) |
| Cartworth Moor | 24/11/07 | Away | 1-4 | League | T.Craggs |
| Royal Dolphins | 01/12/07 | Away | 3-4 | League | T.Craggs (2), E.Dalton |
| Dalton Crusaders | 29/12/07 | Away | 2-3 | League | M.Semple (2) |
| YMCA | 05/01/08 | Home | 0-4 | League | |
| Marsden | 09/02/08 | Away | 6-0 | Cup | E.Dalton (3), T.Craggs, OG(2) |
| Brook Motors | 16/02/08 | Home | 4-4 | League | T.Craggs (3), P.Dyson |
| YMCA | 23/02/08 | Away | 1-4 | League | I.Castleton |
| Fenay Bridge | 01/03/08 | Away | 1-0 | League | E.Dalton |
| Lamb Inn | 08/03/08 | Away | 1-8 | Cup | G.Parker |
| Cartworth Moor | 15/03/08 | Home | 1-1 | League | T.Craggs |
| Farnley Terriers | 29/03/08 | Away | 2-0 | League | T.Craggs, A.Daisey |
| Fenay Bridge | 05/04/08 | Home | 2-3 | League | A.Daisey, T.Craggs |
| Marsden | 08/04/08 | Away | 2-1 | League | T.Craggs, R.Booth |
| Brook Motors | 12/04/08 | Away | 4-7 | League | J.Brook, T.Craggs, A.Daisey, E.Dalton |
| Dalton Crusaders | 15/04/08 | Home | 0-0 | League | |
| Farnley Terriers | 17/04/08 | Home | Void | League | |
| Royal Dolphins | 19/04/08 | Home | 4-0 | League | A.Daisey (2), R.Wood, P.Dyson |
| Fenay Bridge | 22/04/08 | Home | 4-2 | League | P.Matthews, A.Daisey, T.Craggs, O.G |
| Flockton | 29/04/08 | Away | 2-1 | League | A.Dasiey, D.Phillips |
| Flockton | 03/05/08 | Away | 4-1 | League | T.Craggs, E.Dalton, A.Bickerstaff, A.Daisey |
| Name | Goals Scored (League) | Goals Scored (Cups) | Total |
| S.Cronin | 1 | 1 | |
| S.Dyson | 1 | 1 | |
| E.Dalton | 10 | 3 | 13 |
| A.Daisey | 11 | 1 | 12 |
| J.Beaumont | 2 | 1 | 3 |
| G.Parker | 1 | 1 | |
| P.Dyson | 3 | 1 | 4 |
| G.Wise | 1 | 1 | |
| T.Craggs | 13 | 1 | 14 |
| M.Semple | 2 | 2 | |
| I.Castleton | 1 | 1 | |
| R.Booth | 1 | 1 | |
| J.Brook | 1 | 1 | |
| R.Wood | 1 | 1 | |
| P.Matthews | 1 | 1 | |
| D.Phillips | 4 | 4 | |
| A.Bickerstaff | 1 | 1 | |
| O.G | 1 | 2 | |
| TOTAL = | 54 | 11 | TOTAL =65 |
2nd Team Results and Scorers:
| Opponents | Date | Away/Home | Score | Competition | Scorers |
| Mount 'A' | 08/09/07 | Away | 7-2 | League | R.Clayton, S.Mitton, D.Howson (3), R.Heywood, G.Parker. |
| Flockton Res | 15/09/07 | Home | 2-0 | League | R.Heywood, S.Cook. |
| Scholes 'A' | 22/09/07 | Away | 1-3 | League | D.Chiappori |
| KKS 'A' | 06/10/07 | Home | 2-2 | League | A.Lindo, R.Clayton |
| New Mill 94 'A' | 13/10/07 | Home | 4-0 | League | R.Heywood (3), OG |
| Britannia Sports 'A' | 20/10/07 | Home | 2-2 | League | D.Chiappori, S.Mitton |
| Coach and Horses Res | 27/10/07 | Home | 0-0 | League | |
| Britannia Sports 'A' | 03/11/07 | Away | 1-2 | League | D.Howson |
| Cumberworth 'A' | 17/11/07 | Away | 0-4 | League | |
| Lindley Res | 24/11/07 | Home | 5-5 | League | |
| Skelmanthorpe Res | 01/12/07 | Away | 0-6 | League | |
| Cumberworth 'A' | 22/12/07 | Home | 3-5 | League | S.Mitton, D.Chiappori, R.Heywood |
| Mount 'A' | 29/12/07 | Home | 4-1 | League | S.Mitton (2), |
| Westend Res | 09/02/08 | Home | 4-3 | Cup | R.Heywood, S.Mitton, D.Chiappori |
| Lindley Res | 16/02/08 | Away | 2-1 | League | P.Senior, L. Whittaker |
| Scholes 'A' | 23/02/08 | Home | 2-3 | League | |
| Skelmanthorpe Res | 01/03/08 | Home | 2-3 | League | Whiteley, Mitton |
| Lindley Res | 08/03/08 | Home | 0-0 won on pens | Cup | |
| Flockton Res | 15/03/08 | Away | 1-5 | League | S.Mitton |
| KKS Ashbrow | 22/03/08 | Away | 2-3 | League | D.Howson, O.G |
| New Mill | 29/03/08 | Home | 1-5 | League | G.Wise |
| Melthan 'A' | 10/04/08 | Away | 2-6 | Cup | S.Mitton (2) |
| League |
| Name | Goals Scored (League) | Goals Scored (Cups) | |
| R.Clayton | 2 | 2 | |
| S.Mitton | 7 | 3 | 10 |
| D.Howson | 5 | 5 | |
| R.Heywood | 6 | 1 | 7 |
| G.Parker | 1 | 1 | |
| S.Cook | 1 | 1 | |
| D.Chiappori | 3 | 1 | 4 |
| A.Lindo | 1 | 1 | |
| I.Whiteley | 1 | 1 | |
| G.Wise | 1 | 1 | |
| P.Senior | 1 | 1 | |
| L.Whittaker | 1 | 1 | |
| O.G | 2 | 2 | |
| TOTAL = | 32 | 5 | TOTAL = 37 |