1st Team Results and scorers:
| Opponents | Date | Away/Home | Score | Competition | Scorers |
| Cartworth Moor | 02/09/06 | Home | 5-1 | League | Jamie Clayton, O.G, E.Dalton, J.Gaukroger, A.Bissett. |
| Dalton Crusaders | 09/09/06 | Away | 6-2 | League | N.Taylor (3), S.Ryan, J.Dalton, D.Cocker. |
| Royal Dolphin | 16/09/06 | Home | 2-1 | League | S.Ryan, J.Stead. |
| Coach and Horses | 23/09/06 | Away | 1-3 | League | N.Taylor |
| Flockton | 30/09/06 | Home | 3-1 | League | N.Taylor, P.Matthews, S.Bissett |
| Farnley Terriers | 07/10/06 | Away | 0-2 | League | |
| Dale Tavern | 14/10/06 | Away | 1-2 | Sheffield Cup | S.Cordiner |
| Sovereign Sports | 1/10/06 | Away | 0-7 | FA Challenge Cup | |
| Upperthong | 04/11/06 | Away | 0-1 | League | |
| Dalton Crusaders | 11/11/06 | Home | 4-0 | League | E.Dalton, S.Ryan, M.Semple, R.Clayton |
| Brook Motors | 18/11/06 | Home | 1-0 | League | S.Cronin |
| Ireti Athletic | 25/11/06 | Home | 6-1 | League | S.Cronin (3), S.Ryan, J.Dalton, N.Taylor |
| SC Cowersley | 02/12/06 | Away | 0-2 | League | |
| Marsden | 16/12/06 | Home | 2-2 | League | J.Gaukroger, R.Clayton |
| Marsden | 23/12/06 | Away | 1-3 | League | J.Dalton |
| Brook Motors | 30/12/06 | Away | 1-2 | League | E.Dalton |
| Coach and Horses | 27/01/07 | Home | 3-2 | League | R.Povey (3) |
| Royal Dolphins | 03/02/07 | Away | 2-0 | League | E.Dalton, M.Johnson |
| Cartworth Moor | 17/02/07 | Away | 1-2 | League | N.Taylor |
| Farnley Terriers | 24/02/07 | Home | 2-1 AET | Groom Cup | E.Dalton, J.Gaukroger |
| Fenay Bridge | 03/03/07 | Away | 2-1 | League | E.Dalton, N.Taylor |
| Fenay Bridge | 10/03/07 | Home | 3-1 | League | S.Bissett (2), M.Johnson |
| Ireti Athletic | 17/03/07 | Away | 6-0 | League | N.Taylor (2), R.Clayton, S.Ryan, E.Dalton (2) |
| Brook Motors | 24/03/07 | Home | 2-2 (4-2 pens) | Groom Cup QF | E.Dalton, S.Ryan (Pens - S.Ryan, E.Dalton, R.Wood, R.Clayton) |
| SC Cowlersley | 31/03/07 | Home | 3-1 | League | R.Wood, N.Taylor, R.Mellor |
| Farnley Terriers | 07/04/07 | Home | 1-1 Abandoned | League | R.Clayton |
| Westend | 19/04/07 | Neutral | Groom Cup Semi Final | ||
| Upperthong | 21/04/07 | Home | 2-1 | League | E.Dalton (2) |
| Flockton | 24/04/07 | Away | 2-3 | League | E.Dalton, R.Povey |
| Name | Goals Scored (League) | Goals Scored (Cups) | Total |
| A.Bissett | 1 | 1 | |
| J.Clayton | 1 | 1 | |
| D.Cocker | 1 | 1 | |
| E.Dalton | 10 | 2 | 12 |
| J.Dalton | 3 | 3 | |
| S.Ryan | 5 | 1 | 6 |
| N.Taylor | 11 | 11 | |
| J.Gaukroger | 2 | 1 | 3 |
| J.Stead | 1 | 1 | |
| P.Matthews | 1 | 1 | |
| S.Bissett | 3 | 3 | |
| S.Cordiner | 0 | 1 | 1 |
| M.Semple | 1 | 1 | |
| R.Clayton | 3 | 3 | |
| S.Cronin | 4 | 4 | |
| R.Povey | 4 | 3 | |
| M.Johnson | 2 | 2 | |
| R.Wood | 1 | 1 | |
| R.Mellor | 1 | 1 | |
| O.G | 1 | 1 | |
| TOTAL = | 56 | 5 | TOTAL = 59 |
2nd Team Results and Scorers:
| Opponents | Date | Away/Home | Score | Competition | Scorers |
| Britannia Sports 'A' | 02/09/06 | Away | 1-5 | League | ? |
| Cumberworth 'A' | 09/09/06 | Home | 2-6 | League | A. Daisey, ? |
| Mount 'A' | 16/09/06 | Away | 3-3 | League | A. Daisey (2), ? |
| New Mill 94 'A' | 23/09/06 | Home | 1-2 | League | ? |
| Scholes 'A' | 30/09/06 | Away | 0-5 | League | |
| Westend Res | 07/10/06 | Home | 1-3 | League | ? |
| KKS Res | 14/10/06 | Away | 2-3 | League | A. Daisey, |
| Diggle Res | 21/10/06 | Home | 0-7 | FA Junior Cup | |
| KKS | 28/10/06 | Home | 0-1 | League | |
| Lindley Res | 04/11/06 | Away | 0-9 | League | |
| New Mill 94 'A' | 11/11/06 | Away | 2-2 | League | ?? |
| Cumberworth 'A' | 18/11/06 | Away | 1-5 | League | I.Walton |
| Upperthong 'A' | 02/12/06 | Away | 2-4 | League | A.Daisey, J.Beaumont |
| Britannia Sports 'A' | 23/12/06 | Home | 0-0 | League | |
| Flockton | 30/12/06 | Home | 1-2 | League | ? |
| Mount 'A' | 06/01/07 | Home | 6-0 | League | D.Wrigley, S.Bissett (2), A.Daisey (3) |
| Scholes 'A' | 03/02/07 | Home | 2-5 | League | ?? |
| Lindley Res | 17/02/07 | Home | 0-7 | League | |
| Kirkheaton Rovers 'A' | 24/02/07 | Away | 2-4 | Gee Cup | ?? |
| Upperthong Res | 03/03/07 | Home | 0-10 | League | |
| Flockton Res | 17/03/07 | Away | 3-2 | League | G.Wise (3) |
| Westend Res | 31/03/07 | Away | 0-11 | League |
| Name | Goals Scored (League) | Goals Scored (Cups) | |
| A.Daisey | 8 | ||
| I.Walton | 1 | ||
| J.Beaumont | 1 | ||
| S.Cordiner | 3 | ||
| T.Craggs | 1 | ||
| L.Whiteley | 2 | ||
| D. Wrigley | 1 | ||
| S.Bissett | 2 | ||
| G.Wise | 3 | ||
| O.G | |||
| TOTAL = | 22 | TOTAL = 22 |
Team Photos 2006/2007:
1st Team:

Back Row: Scott Bissett (Coach), Matt Robinson, Mike Johnson, John Dalton, Mark Berry, Eddie Dalton, Ryan Clayton, Paul Matthews, Martin Semple, Dave Dalton (Chairman).
Front Row: Jason Beaumont, Ian Castleton, Jonathan Brook, Andy Bickerstaff, Nicky Taylor, Rob Wood.
2nd Team:

Back Row: Matt Robinson, Andy Bissett, Steve McKay, Rob Booth, Andy Daisy, Mike Johnson, Scott Cordiner, Dave Booth, Matt Willsdon.
Front Row: Iain Castleton, Jason Beaumont, Sean Mitton, Lee Whiteley, Ian Walton, Phil Shackleton.
Season 2005/2006:
Hade Edge AFC 1st Team:

Top: Rob Loffler, Scott Bissett, John Dalton, Eddie Dalton, Jimmy Martin, Adam Horrocks, Andy Booth - Coach
Front: Paul Matthews, Nicky Taylor, Carl Rawlinson, Mark Berry, Jonathan Brook, Andy Bickerstaff, Darren Cocker.
1st Team Results and scorers:
| Opponents | Date | Away/Home | Score | Competition | Scorers |
| H.V.Academicals | 03/09/05 | Away | 2-1 | League | E.Dalton, Cocker |
| Slipper | 10/09/05 | Home | 0-14 | Sheffield Cup | |
| Cartworth Moor | 17/09/05 | Away | 2-3 | League | E.Dalton, Cocker |
| Lindley | 24/09/04 | Home | 1-6 | League | Ryan |
| Berry Brow | 01/10/05 | Away | 2-7 | League | Cronin, Martin. |
| Linthwaite | 08/10/05 | Home | 1-5 | League | E.Dalton |
| Shelley | 15/010/05 | Home | 0-10 | League | |
| Cravens | 22/10/05 | Away | 2-5 | League | Taylor, Bickerstaff |
| Scholes | 29/10/05 | Home | 0-3 | League | |
| Scissett | 05/11/05 | Away | 0-3 | League | |
| YMCA | 12/11/05 | Away | 3-1 | Groom Cup | Ryan, Johnson, Bickerstaff. |
| Fenay Bridage | 19/11/05 | Home | 9-1 | League | E.Dalton (3), N.Taylor, J.Dalton, Bickerstaff (3), Brook. |
| Sikh Leisure Centre | 26/11/05 | Home | 2-7 | League | E.Dalton (2) |
| Shelley | 03/12/05 | Away | 2-0 | League | J.Martin, A.Bickerstaff. |
| H.V. Academicals | 07/01/06 | Home | 0-4 | League | |
| Sikh Leisure Centre | 14/01/06 | Away | 2-5 | League | A.Bickerstaff, N.Taylor |
| Lindley | 21/01/06 | Away | 2-4 | League | E.Dalton, C.Rawlinson |
| Cumberworth | 28/01/06 | Away | 0-2 | League | |
| Cartworth Moor | 04/02/06 | Home | 1-0 | League | M.Poole |
| Cumberworth | 11/02/06 | Away | 0-2 | Groom Cup | |
| Fenay Bridge | 18/02/06 | Away | 4-2 | League | N.Taylor (2), E.Dalton, M.Johnson |
| Linthwaite | 25/02/06 | Away | 0-5 | League | |
| Space | 08/04/06 | Home | 1-10 | League | E.Dalton |
| Space | 13/04/06 | Away | 0-3 | League | |
| Scissett | 15/04/06 | Home | 2-1 | League | ?? |
| Scholes | 18/04/06 | Away | 0-1 | League | |
| Cravens | 22/05/06 | Home | 1-3 | League | Gaukroger |
| Berry Brow | 25/05/06 | Home | 0-5 | League | |
| Cumberworth | 29/05/06 | Home | 0-5 | League |
| Name | Goals Scored (League) | Goals Scored (Cups) | |
| A.Bickerstaff | 6 | 1 | |
| J.Brook | 1 | ||
| D.Cocker | 1 | ||
| S.Cronin | 1 | ||
| E.Dalton | 10 | ||
| J.Dalton | 1 | ||
| M.Johnson | 2 | 1 | |
| J.Martin | 2 | ||
| M.Poole | 1 | ||
| C.Rawlinson | 1 | ||
| S.Ryan | 1 | 1 | |
| N.Taylor | 5 | ||
| J.Tyas | 1 | ||
| J.Gaukroger | 1 | ||
| TOTAL = | 34 | 3 | TOTAL = 37 |
Hade Edge AFC Reserves:
Top: Ben Mallinson (Coach), Jun Tyler, Dave Mauforth, Andy Daisy, Rob Loffler, Greg Clarke, Josh Mallinson, Dave Dalton (Chairman).
Front: Roger Thornton, Michael Johnson, Ryan Clayton, Matt Robinson, Iain Castleton, Simon Bryan, Nigel Albermaniche.